Products
Manufacturer
Dye Paper, Norlabs, Fluorescent Blue, #107001-100
Water Treatment Canada
Water Dyes Tracing
- Dye Selection Guide
- 100 Dye Strips (3.5" x 4")
- Dye Papers Individually Bagged
- Dye Water: 1 Dye Paper for 0-500 Gallons Water
- Chemical Name: Blue AZO
Dye Papers are non-toxic and biodegradable. Chemical Name is Blue AZO. This dye is not food safe. Each are individually bagged making it ideal for multiple applications. Being individually packaged makes it easy to distribute to residents and staff or keep in a tool box without any mess. The dye paper is great for residential toilet tests, simply put it into the tank and within minutes one can easily determine if there is any seal leakage.
Dye Form Information:
Overall Ease |
Detection Method |
Dye Dispersion |
Water Volume | |||||
| Visual | UV* | Fluoremeter | Small | Medium | Large | |||
| Dye Tablets | E | E | E | F | Rapid | X | X | |
| Dye Liquid | VG | E | E | E | Very Rapid | X | X | X |
| Dye Powder | G | VG | VG | G | Moderate | X | X | |
| Dye Wax | VG | VG | G | P | Slow/Moderate | X | ||
| Dye Paper | E | E | G | P | Rapid | X | X | |
| *Applies only to fluorescent FWT Red, FLT Yellow/Green and FLT Orange Ultraviolet (UV) Light, also known as a blacklight. E =Excellent; VG =Very Good; G =Good; F =Fair; P =Poor | ||||||||
Dye Chart:
| Product # | Description | Food Grade |
Potable Water (see Data Sheet for NSF60 rating) |
Fluorescent (detectable w/ UV light & Fluoremetric Equipment) |
| Tablet Dyes (Bright Dyes) | ||||
| 101100 | Tablets, 200 tablets, Fluorescent Industrial Red | No | No | Yes |
| 101101 | Tablets, 200 tablets, FLT Fluorescent Yellow/Green | No | Yes | Yes |
| 101102 | Tablets, 200 tablets, Standard Blue | No | Yes | No |
| 101103 | Tablets, 200 tablets, FWT Fluorescent Red | No | Yes | Yes |
| 101105 | Tablets, 200 tablets, FLT Blue | Yes | Yes | No |
| 101106 | Tablets, 200 tablets, FLT Fluorescent Orange | No | Yes | Yes |
| Liquid Dyes (Bright Dyes) | ||||
| 106000-01g | Liquid, Gallon, Fluorescent Industrial Red | No | No | Yes |
| 106000-01p | Liquid, Pint, Fluorescent Industrial Red | No | No | Yes |
| 106001-01g | Liquid, Gallon, Fluorescent Yellow/Green | No | Yes | Yes |
| 106001-01p | Liquid, Pint, Fluorescent Yellow/Green | No | Yes | Yes |
| 106002-01g | Liquid, Gallon, Standard Blue | No | Yes | No |
| 106002-01p | Liquid, Pint, Standard Blue | No | Yes | No |
| 106005-01g | Liquid, Gallon, FLT Blue | Yes | Yes | No |
| 106005-01p | Liquid, Pint, FLT Blue | Yes | Yes | No |
| 106006-01g | Liquid, Gallon, FLT Fluorescent Orange | No | Yes | Yes |
| 106006-01p | Liquid, Pint, FLT Fluorescent Orange | No | Yes | Yes |
| 106023-01g | Liquid, Gallon, FWT Fluorescent Red 25 | No | Yes | Yes |
| 106023-01p | Liquid, Pint, FWT Fluorescent Red 25 | No | Yes | Yes |
| 106053-01g | Liquid, Gallon, FWT Fluorescent Red 50 | No | Yes | Yes |
| 106053-01p | Liquid, Pint, FWT Fluorescent Red 50 | No | Yes | Yes |
| 106203-01g | Liquid, Gallon, FWT Fluorescent Red 200 | No | Yes | Yes |
| 106203-01p | Liquid, Pint, FWT Fluorescent Red 200 | No | Yes | Yes |
| Powder Dyes (Bright Dyes) | ||||
| 105000 | Powder, 1 lb, Fluorescent Industrial Red | No | No | Yes |
| 105001 | Powder, 1 lb, FLT Fluorescent Yellow/Green | No | Yes | Yes |
| 105002 | Powder, 1 lb, Standard Blue | No | Yes | No |
| 105005 | Powder, 1 lb, FLT Blue | Yes | Yes | No |
| 105006 | Powder, 1 lb, FLT Fluorescent Orange | No | Yes | Yes |
| 105403 | Powder, 1 lb, FWT Fluorescent Red | No | Yes | Yes |
| Wax Dyes (Bright Dyes) | ||||
| 102000 | Wax Cake, 1.25 oz, Fluorescent Industrial Red | No | No | Yes |
| 102001 | Wax Cake, 1.25 oz, FLT Fluorescent Yellow/Green | No | Yes | Yes |
| 102002 | Wax Cake, 1.25 oz, Standard Blue | No | Yes | No |
| 102003 | Wax Cake, 1.25 oz, FWT Fluorescent Red | No | Yes | Yes |
| 102006 | Wax Cake, 1.25 oz, FLT Fluorescent Orange | No | Yes | Yes |
| 103060 | Wax Cone, 4.5 oz, Fluorescent Industrial Red | No | No | Yes |
| 103061 | Wax Cone, 4.5 oz, FLT Fluorescent Yellow/Green | No | Yes | Yes |
| 103062 | Wax Cone, 4.5 oz, Standard Blue | No | Yes | No |
| 103063 | Wax Cone, 4.5 oz, FWT Fluorescent Red | No | Yes | Yes |
| 103066 | Wax Cone, 4.5 oz, FLT Fluorescent Orange | No | Yes | Yes |
| 104040 | Wax Donut, 32 oz, Fluorescent Industrial Red | No | No | Yes |
| 104041 | Wax Donut, 32 oz, FLT Fluorescent Yellow/Green | No | Yes | Yes |
| 104042 | Wax Donut, 32 oz, Standard Blue | No | Yes | No |
| 104043 | Wax Donut, 32 oz, FWT Fluorescent Red | No | Yes | Yes |
| 104046 | Wax Donut, 32 oz, FLT Fluorescent Orange | No | Yes | Yes |
| Dye Papers (Norlabs) | ||||
| 107000-100 | Dye Strips, 100, Fluorescent Yellow/Green | No | Yes | Yes |
| 107001-100 | Dye Strips, 100, Standard Blue | No | Yes | Yes |
| 107002-100 | Dye Strips, 100, Fluorescent FWT Red | No | Yes | Yes |
As always the suitability of these products for any specific application should be evaluated by a qualified hydrologist or other industry professional.
Shipping
Promag Enviro includes free shipping on dye tracers throughout Canada, including Vancouver, British Columbia(BC), Edmonton & Calgary, Alberta(AB), Regina, Saskatchewan(SK), Winnipeg, Manitoba(MB), Ottawa & Toronto, Ontario(ON), Quebec & Montreal, Quebec(QC), St. Johns, Newfoundland(NL), Charlottetown, Prince Edward Island(PE), Halifax, Nova Scotia(NS), Fredricton, New Brunswick(NB), Whitehorse, Yukon(YT), & Yellowknife, Northwest Territories(NT), Iqaluit, Nunavut(NU) and beyond.

